1
/
of
11
Coffs Metal Works
BUGGY 200
BUGGY 200
Regular price
$3,850.00 AUD
Regular price
Sale price
$3,850.00 AUD
Unit price
/
per
Couldn't load pickup availability
Features
• High Powered 4 Stroke Air-Cooled Engine
• CVT Drive, Fully Automatic With Reverse Gear
• Twin Seats, Front/Rear Disc Brake
• Colours: Red, Blue, Black
Specifications
Engine Type: | 200CC GY6 4-Stroke, Single Cylinder Air-Cooled with Balance Shaft | |||||||
Max Power: | 8.4KW/7500rmp | |||||||
Starter: | Electric Start | |||||||
Ignition: | CDI | |||||||
4WD: | No | |||||||
Final Drive: | Chain Drive | |||||||
Max Torque: | 10.5 N.M/6000rpm | |||||||
Compression Ratio: | No | |||||||
Transmission: | Fully Automatic+ Reverse | |||||||
Clutch: | Dry Clutch | |||||||
Chain Size: | Chain (530) | |||||||
Frame: | No | |||||||
Front Suspension: | Heavy Duty Twin Suspension | |||||||
Rear Shock: | Heavy Duty Suspension | |||||||
F & R Brakes: | Front/Rear: Disc/Disc | |||||||
F & R Wheel: | Front: 19×7-8″ ; Rear: 22×11-10″ | |||||||
L x W x H: | 2320 x 1390 x 1500 mm | |||||||
Package Size: | 2300 x 1320 x 855 mm | |||||||
Tank Capacity: | 6L | |||||||
GW / NW: | 328 / 225KG | |||||||
Carburetor: | 27mm Carburetor | |||||||
Fuel Type: | High Octane Unleaded Fuel (92 or higher) | |||||||
Engine Oil Grade: | Non Synthetic 15W/50SF 4 Stroke Oil | |||||||
Maximum Speed: | > 55kph* (Depends on road condition and rider’s weight) | |||||||
Engine Oil Capacity: | 1100ml |
Share










