Coffs Metal Works
Hunter 625 - Coffs Metal Works Boats WPM Edition
Hunter 625 - Coffs Metal Works Boats WPM Edition
Couldn't load pickup availability
Hunter 625 - Coffs Metal Works Boats WPM Edition
Available now! Please Contact us.
Available Coffs Harbour or Melbourne pickup
Starting Price: $80,000 Hull, Alloy Trailer and 115HP Yamaha Motor
Final Price Depends On: Motor Brand and Size, Electronics Package and Factory Options
Also available in a walkaround model.
The 625 is the smallest model in our proven Hunter Range, delivering full-size performance in a compact, easy-to-handle package. At 6.25m overall length with a 2.3m beam and built from rugged 6mm plate aluminium, this boat is made for serious inshore and offshore use — without the bulk or hassle of a larger rig.
Ideal for solo fishos, couples, or small crews chasing barra in the creeks or reef fish offshore, nimble, and ready to go.
Compact Size, Full-Size Performance
* Deep V hull with reverse chines for a dry, stable ride
* Smart, open deck layout with plenty of space to fish
* Optional bait board, live bait tank, rod storage
* Compact hardtop for sun and spray protection
* Easily towed, launched, and stored – no oversize signage needed
🔩 Key Specs:
- Overall Length: 6.25m
- Beam: 2.3m
- Hull Plate: 6mm
- Fuel Capacity: 175L
- Horsepower Rating: 115hp – 200hp
- Passenger Capacity: 6 people
| Length Maximum | 6.25m |
| Length of the Hull | 6m |
| Beam | 2.22m |
| Depth | 1.1m |
| Bottomsides | 6mm |
| Topsides | 4mm |
| Transom | 6mm |
| Transom Shaft(Single Engine) | 25” |
| Transom Shaft(Double Engine) | X |
| Weight(Boat Only kg) | 1150kg |
| Min. Hp | 115hp |
| Max. Hp | 200hp |
| Person Capacity(Max) | 6 |
| Warranty | 5 years |
| Fuel Tank | 175L |
| Fish Tank | √ |
| Live Bait Tank with Rod Holders | √ |
| Cutting Board | √ |
| Alloy Fairlead and Roller | √ |
| Cleats | √ |
| Anchor Well | √ |
| Battery Switch | √ |
| Battery Compartment and Fuel Tank | √ |
| Seat Rear Fold Down | √ |
| Ladder | √ |
| Gunwale Anti-Slip Pad | √ |
| Self-Draining System | х |
| Bilge Pump | √ |
| Side Storage Trays | √ |
| Rod Holders on the Gunwale | √ |
| Rod Holders on the Hardtop | √ |
| Bow and Stern Handrails | √ |
| Handrails on the Hardtop | √ |
| Rear Cabin Handrails | √ |
| Nav. and Mast Lights | √ |
| Transducer Bracket | √ |
| Painting(Two Tone) | √ |
| Marine Driver Seat | √ |
| Nav.Seat | √ |
| LED Cabin Light | √ |
| Sliding Window | √ |
| Electric Wiper | √ |
| Switch Panel | √ |
| Cushions | √ |
| Offshore Hatch | √ |
| Liftable Table Solution | х |
| Cabin Door | х |
Share

