Trailer Service & Repair
COFFS METAL WORKS – TRAILER SERVICE SIGN‑OFF SHEET (PRINT LAYOUT)
Customer Name: ____________________________________________ Trailer Make/Model: _________________________________________ VIN / Serial Number: _________________________________________ Date: __________________________ Technician: _________________________________________________ Next Service Due: ___________________________________________
1. STRUCTURAL & SAFETY INSPECTION
| Item | YES | NO | N/A |
|---|---|---|---|
| Frame & chassis inspected | ☐ | ☐ | ☐ |
| Drawbar integrity checked | ☐ | ☐ | ☐ |
| Cross‑members inspected | ☐ | ☐ | ☐ |
| Galvanising condition assessed | ☐ | ☐ | ☐ |
| Welds inspected for cracks/fatigue | ☐ | ☐ | ☐ |
| Flooring condition checked | ☐ | ☐ | ☐ |
2. WHEELS, BEARINGS & HUBS
| Item | YES | NO | N/A |
|---|---|---|---|
| Bearings cleaned & repacked | ☐ | ☐ | ☐ |
| Hubs inspected | ☐ | ☐ | ☐ |
| Wheel‑nut torque checked | ☐ | ☐ | ☐ |
| Tyre tread depth measured | ☐ | ☐ | ☐ |
| Tyre pressure set | ☐ | ☐ | ☐ |
| Spare wheel inspected | ☐ | ☐ | ☐ |
| Rims checked for cracks/bends | ☐ | ☐ | ☐ |
3. BRAKES & SUSPENSION
| Item | YES | NO | N/A |
|---|---|---|---|
| Electric brakes tested | ☐ | ☐ | ☐ |
| Hydraulic brakes inspected | ☐ | ☐ | ☐ |
| Mechanical brakes adjusted | ☐ | ☐ | ☐ |
| Brake shoes & magnets checked | ☐ | ☐ | ☐ |
| Brake drums inspected | ☐ | ☐ | ☐ |
| Suspension springs inspected | ☐ | ☐ | ☐ |
| Shackles & bushes checked | ☐ | ☐ | ☐ |
| Axle alignment verified | ☐ | ☐ | ☐ |
| Load‑rating compliance checked | ☐ | ☐ | ☐ |
4. ELECTRICAL & LIGHTING SYSTEM
| Item | YES | NO | N/A |
|---|---|---|---|
| LED lights tested | ☐ | ☐ | ☐ |
| Wiring harness inspected | ☐ | ☐ | ☐ |
| Plug & connectors tested | ☐ | ☐ | ☐ |
| Earth points checked | ☐ | ☐ | ☐ |
| Voltage load tested | ☐ | ☐ | ☐ |
| Breakaway system tested | ☐ | ☐ | ☐ |
5. TOWING COMPONENTS
| Item | YES | NO | N/A |
|---|---|---|---|
| Coupling inspected | ☐ | ☐ | ☐ |
| Tow ball compatibility checked | ☐ | ☐ | ☐ |
| Safety chains inspected | ☐ | ☐ | ☐ |
| D‑shackles checked | ☐ | ☐ | ☐ |
| Jockey wheel tested | ☐ | ☐ | ☐ |
| Handbrake tested | ☐ | ☐ | ☐ |
6. LUBRICATION & MOVING PARTS
| Item | YES | NO | N/A |
|---|---|---|---|
| Hinges lubricated | ☐ | ☐ | ☐ |
| Latches & catches lubricated | ☐ | ☐ | ☐ |
| Ramp pivots lubricated | ☐ | ☐ | ☐ |
| Winch inspected & lubricated | ☐ | ☐ | ☐ |
| Coupling lubricated | ☐ | ☐ | ☐ |
7. BOAT TRAILER ITEMS (IF APPLICABLE)
| Item | YES | NO | N/A |
|---|---|---|---|
| Rollers inspected | ☐ | ☐ | ☐ |
| Skids aligned | ☐ | ☐ | ☐ |
| Winch post checked | ☐ | ☐ | ☐ |
| Keel support inspected | ☐ | ☐ | ☐ |
| Submersible lights tested | ☐ | ☐ | ☐ |
8. BODY, ACCESSORIES & GENERAL CONDITION
| Item | YES | NO | N/A |
|---|---|---|---|
| Toolbox mounts checked | ☐ | ☐ | ☐ |
| Tie‑down points inspected | ☐ | ☐ | ☐ |
| Cage condition checked | ☐ | ☐ | ☐ |
| Ramps & mounts inspected | ☐ | ☐ | ☐ |
| Doors, latches & locks tested | ☐ | ☐ | ☐ |
| Mudguards & mudflaps checked | ☐ | ☐ | ☐ |
| Number plate light tested | ☐ | ☐ | ☐ |
9. COMPLIANCE & DOCUMENTATION
| Item | YES | NO | N/A |
|---|---|---|---|
| ADR compliance verified | ☐ | ☐ | ☐ |
| VIN plate verified | ☐ | ☐ | ☐ |
| GVM & load rating confirmed | ☐ | ☐ | ☐ |
| Registration compliance checked | ☐ | ☐ | ☐ |
| Service report completed | ☐ | ☐ | ☐ |
TECHNICIAN DECLARATION
I certify that all items above have been inspected, tested, or serviced in accordance with Australian Design Rules, NSW Road Transport Regulations, and Coffs Metal Works servicing standards.
Technician Name: __________________________________________ Signature: _________________________________________________ Date: _____________________________________