1
/
of
7
Coffs Metal Works
Hunter 685 - Coffs Metal Works Boats WPM Edition
Hunter 685 - Coffs Metal Works Boats WPM Edition
Regular price
$105,000.00 AUD
Regular price
Sale price
$105,000.00 AUD
Quantity
Couldn't load pickup availability
Hunter 685 - Coffs Metal Works Boats WPM Edition
Available now! Please Contact us.
Starting Price: $105,000 Hull, Alloy Trailer and 175HP Yamaha Motor
Final Price Depends On: Motor Brand and Size, Electronics Package and Factory Options
Also available in a walkaround model.
The 685 is the middle child in the range, for those wanting that extra deck space. At 6.85m overall length with a 2.44m beam and built from rugged 6mm plate aluminium, this boat is made for serious offshore use whilst still able to be carried on our 3.5 T trailer.
🔩 Key Specs:
- Hull Length: 6.85m
- Overall Length: 7.2m
- Beam: 2.44m
- Hull Plate: 6mm
- Fuel Capacity: 350L
- Horsepower Rating: 175hp – 250hp
- Passenger Capacity: 7 people
| Length Maximum | 7.2m |
| Length of the Hull | 6.85m |
| Beam | 2.44m |
| Depth | 1.32m |
| Bottomsides | 6mm |
| Topsides | 5mm |
| Transom | 6mm |
| Transom Shaft(Single Engine) | 30” |
| Transom Shaft(Double Engine) | 25'' |
| Weight(Boat Only kg) | 1350kg |
| Min. Hp | 175hp |
| Max. Hp | 250hp |
| Person Capacity(Max) | 7 |
| Warranty | 5 years |
| Fuel Tank | 350L |
| Fish Tank | √ |
| Live Bait Tank with Rod Holders | √ |
| Cutting Board | √ |
| Alloy Fairlead and Roller | √ |
| Cleats | √ |
| Anchor Well | √ |
| Battery Switch | √ |
| Battery Compartment and Fuel Tank | √ |
| Seat Rear Fold Down | √ |
| Ladder | √ |
| Gunwale Anti-Slip Pad | √ |
| Self-Draining System | √ |
| Bilge Pump | √ |
| Side Storage Trays | √ |
| Rod Holders on the Gunwale | √ |
| Rod Holders on the Hardtop | √ |
| Bow and Stern Handrails | √ |
| Handrails on the Hardtop | √ |
| Rear Cabin Handrails | √ |
| Nav. and Mast Lights | √ |
| Transducer Bracket | √ |
| Painting(Two Tone) | √ |
| Marine Driver Seat | √ |
| Nav.Seat | √ |
| LED Cabin Light | √ |
| Sliding Window | √ |
| Electric Wiper | √ |
| Switch Panel | √ |
| Cushions | √ |
| Offshore Hatch | √ |
| Liftable Table Solution | х |
| Cabin Door | х |
Share

